Explore These ALHI Member Hotels with Availability in Q4
Meeting planners looking for hotel rooms in the fourth quarter of 2022 for business meetings and events have opportunities with ALHI properties.
While many meeting planners are still rescheduling events postponed from the past year, hotels from metro and downtown locations to unique destinations have openings through December to fulfill those needs.
Travel is also on the upswing with increased reservations and airlines are responding with new and expanded routes, further fueling the need for space on peaks nights.
Below is a list of ALHI properties showing the greatest availability in October, November and December.
NOV | NOV 7-13 | NOV 14-20 | NOV 21-27 | NOV 28 | N/A |
---|---|---|---|---|---|
Borgata Hotel Casino and Spa | 500 Rooms | 200 Rooms | 200 Rooms | 500 Rooms | N/A |
Atlantic City, New Jersey | |||||
Carneros Resort and Spa | 45 Rooms | N/A | 45 Rooms | 45 Rooms | N/A |
Napa, California | |||||
Chase Park Plaza Royal Sonesta Hotel | 250 Rooms | N/A | 250 Rooms | 250 Rooms | N/A |
St. Louis, Missouri | |||||
Eau Palm Beach Resort and Spa | N/A | 108 Rooms | 225 Rooms | N/A | N/A |
Palm Beach, Florida | |||||
Fairmont Austin | N/A | N/A | 800 Rooms | 300 Rooms | N/A |
Austin, Texas | |||||
Fairmont El San Juan Hotel | 150 Rooms | 250 Rooms | 340 Rooms | 300 Rooms | N/A |
Carolina, Puerto Rico | |||||
Fairmont Olympic Hotel Seattle | N/A | 200 Rooms | 200 Rooms | N/A | N/A |
Seattle, Washington | |||||
Fairmont Scottsdale Princess | N/A | N/A | 150 Rooms | 150 Rooms | N/A |
Scottsdale, Arizona | |||||
Fiesta Americana Condesa Cancun All Inclusive | N/A | 150 Rooms | 200 Rooms | N/A | N/A |
Cancun, Mexico | |||||
Grotto Bay Beach Resort and Spa | 188 Rooms | 127 Rooms | 123 Rooms | 191 Rooms | N/A |
Hamilton, Bermuda | |||||
Hotel Bennett | 60 Rooms | N/A | N/A | N/A | N/A |
Charleston, South Carolina | |||||
Hotel Crescent Court | N/A | 30 Rooms | N/A | 50 Rooms | N/A |
Dallas, Texas | |||||
Innisbrook, A Salamander Resort | 125 Rooms | 200 Rooms | 150 Rooms | 125 Rooms | N/A |
Palm Harbor, Florida | |||||
InterContinental Buckhead Atlanta | N/A | 350 Rooms | 350 Rooms | 350 Rooms | N/A |
Atlanta, Georgia | |||||
InterContinental New York Barclay | 80 Rooms | 100 Rooms | 200 Rooms | 80 Rooms | N/A |
New York, New York | |||||
Jekyll Island Club Resort | 30 Rooms | 105 Rooms | 115 Rooms | 100 Rooms | N/A |
Jekyll Island, Georgia | |||||
Kempinski Palace Portoroz | 170 Rooms | 170 Rooms | 170 Rooms | 170 Rooms | N/A |
Portoroz, Slovenia | |||||
Margaritaville Lake Resort, Lake Conroe | 300 Rooms | 120 Rooms | 300 Rooms | 335 Rooms | N/A |
Montgomery, Texas | |||||
MGM Grand | N/A | 500 Rooms | N/A | N/A | N/A |
Las Vegas, NV | |||||
Naples Grande Beach Resort | N/A | N/A | 150 Rooms | 300 Rooms | N/A |
Naples, Florida | |||||
Nobu Hotel Barcelona | 60 Rooms | 120 Rooms | 120 Rooms | 90 Rooms | N/A |
Barcelona, Spain | |||||
Nobu Hotel Los Cabos | N/A | N/A | N/A | 50 Rooms | N/A |
Cabo San Lucas, Mexico | |||||
Omni La Costa Resort and Spa | N/A | N/A | 500 Rooms | 500 Rooms | N/A |
Carlsbad, California | |||||
Omni Orlando Resort at ChampionsGate | N/A | N/A | 300 Rooms | N/A | N/A |
Orlando, Florida | |||||
Omni Shoreham Hotel | 400 Rooms | 650 Rooms | 700 Rooms | 600 Rooms | N/A |
Washington, DC | |||||
Paradise Point Resort and Spa | 300 Rooms | N/A | N/A | 300 Rooms | N/A |
San Diego, California | |||||
Pasea Hotel and Spa | 75 Rooms | 75 Rooms | 75 Rooms | 100 Rooms | N/A |
Huntington Beach, California | |||||
PGA National Resort | N/A | N/A | 300 Rooms | 250 Rooms | N/A |
Palm Beach Gardens, Florida | |||||
Prince Waikiki | 175 Rooms | 175 Rooms | 175 Rooms | 50 Rooms | N/A |
Honolulu, Hawaii | |||||
Rosen Shingle Creek | 400 Rooms | N/A | 500 Rooms | N/A | N/A |
Orlando, Florida | |||||
Royal Sonesta Boston | 100 Rooms | 150 Rooms | 200 Rooms | 200 Rooms | N/A |
Cambridge, Massachusetts | |||||
Royal Sonesta Kauai Resort | 125 Rooms | 125 Rooms | 150 Rooms | 125 Rooms | N/A |
Lihue, Hawaii | |||||
Salamander Resort and Spa | N/A | N/A | 75 Rooms | 150 Rooms | N/A |
Middleburg, Virginia | |||||
Santa Monica Proper Hotel | N/A | N/A | 75 Rooms | 50 Rooms | N/A |
Santa Monica, California | |||||
Seaport Hotel | N/A | 200 Rooms | 250 Rooms | 250 Rooms | N/A |
Boston, Massachsetts | |||||
Siam Kempinski Hotel | 20 Rooms | N/A | 20 Rooms | 20 Rooms | N/A |
Bangkok, Thailand | |||||
Terranea Resort | N/A | 300 Rooms | 200 Rooms | 100 Rooms | N/A |
Rancho Palos Verdes, California | |||||
The Boadmoor | N/A | N/A | 400 Rooms | N/A | N/A |
Colorado Springs, Colorado | |||||
The Equinox Golf Resort and Spa | 125 Rooms | 125 Rooms | 125 Rooms | 150 Rooms | N/A |
Manchester Village, Vermont | |||||
The Grand America Hotel | N/A | N/A | 700 Rooms | 650 Rooms | N/A |
Salt Lake City, Utah | |||||
The Langham Chicago | 50 Rooms | N/A | 75 Rooms | N/A | N/A |
Chicago, Illinois | |||||
The Meritage Resort and Spa | 70 Rooms | 50 Rooms | 100 Rooms | 225 Rooms | N/A |
Napa, California | |||||
The Watergate Hotel | 100 Rooms | 50 Rooms | 275 Rooms | 300 Rooms | N/A |
Washington, DC | |||||
The Wigwam | N/A | 200 Rooms | 275 Rooms | 100 Rooms | N/A |
Phoenix, Arizona | |||||
Vista Collina Resort | 30 Rooms | 50 Rooms | 50 Rooms | 50 Rooms | N/A |
Napa, California | |||||
Willard InterContinental | 50 Rooms | 10 Rooms | 75 Rooms | N/A | N/A |
Washington, DC | |||||
Yours Truly | 200 Rooms | 200 Rooms | 200 Rooms | 200 Rooms | N/A |
Washington, DC |
DEC | DEC 5-11 | DEC 12-18 | DEC 19-25 | DEC 26-31 | N/A |
---|---|---|---|---|---|
Borgata Hotel Casino and Spa | N/A | 200 Rooms | 500 Rooms | 200 Rooms | N/A |
Atlantic City, New Jersey | |||||
Carneros Resort and Spa | 45 Rooms | 45 Rooms | 45 Rooms | N/A | N/A |
Napa, California | |||||
Chase Park Plaza Royal Sonesta Hotel | 250 Rooms | 250 Rooms | 250 Rooms | 250 Rooms | N/A |
St. Louis, Missouri | |||||
Eau Palm Beach Resort and Spa | 119 Rooms | 195 Rooms | 307 Rooms | 20 Rooms | N/A |
Palm Beach, Florida | |||||
Fairmont Austin | N/A | 600 Rooms | 1000 Rooms | 1000 Rooms | N/A |
Austin, Texas | |||||
Fairmont El San Juan Hotel | 350 Rooms | N/A | N/A | N/A | N/A |
Carolina, Puerto Rico | |||||
Fairmont Olympic Hotel Seattle | N/A | 200 Rooms | 200 Rooms | 200 Rooms | N/A |
Seattle, Washington | |||||
Fairmont Scottsdale Princess | 150 Rooms | 150 Rooms | 150 Rooms | N/A | N/A |
Scottsdale, Arizona | |||||
Fiesta Americana Condesa Cancun All Inclusive | 200 Rooms | 250 Rooms | N/A | N/A | N/A |
Cancun, Mexico | |||||
Grand Hotel Huis Ter Duin | N/A | 251 Rooms | N/A | N/A | N/A |
Noordwijk aan Zee, The Netherlands | |||||
Grotto Bay Beach Resort and Spa | 193 Rooms | 177 Rooms | 155 Rooms | 163 Rooms | N/A |
Hamilton, Bermuda | |||||
Hotel Crescent Court | 50 Rooms | 150 Rooms | 150 Rooms | 150 Rooms | N/A |
Dallas, Texas | |||||
Innisbrook, A Salamander Resort | 125 Rooms | 200 Rooms | 225 Rooms | 75 Rooms | N/A |
Palm Harbor, Florida | |||||
InterContinental Buckhead Atlanta | N/A | N/A | 350 Rooms | 350 Rooms | N/A |
Atlanta, Georgia | |||||
InterContinental New York Barclay | 80 Rooms | 200 Rooms | 200 Rooms | 200 Rooms | N/A |
New York, New York | |||||
Jekyll Island Club Resort | 40 Rooms | 105 Rooms | 140 Rooms | 80 Rooms | N/A |
Jekyll Island, Georgia | |||||
Kempinski Palace Portoroz | 170 Rooms | 70 Rooms | 60 Rooms | 60 Rooms | N/A |
Portoroz, Slovenia | |||||
Margaritaville Lake Resort, Lake Conroe | 335 Rooms | 335 Rooms | 335 Rooms | 335 Rooms | N/A |
Montgomery, Texas | |||||
Naples Grande Beach Resort | N/A | 300 Rooms | 300 Rooms | 200 Rooms | N/A |
Naples, Florida | |||||
Nobu Hotel Barcelona | 80 Rooms | 120 Rooms | 90 Rooms | 60 Rooms | N/A |
Barcelona, Spain | |||||
Nobu Hotel Los Cabos | 30 Rooms | 50 Rooms | N/A | N/A | N/A |
Cabo San Lucas, Mexico | |||||
Omni La Costa Resort and Spa | N/A | 500 Rooms | 400 Rooms | 400 Rooms | N/A |
Carlsbad, California | |||||
Omni Orlando Resort at ChampionsGate | N/A | 300 Rooms | 300 Rooms | N/A | N/A |
Orlando, Florida | |||||
Omni Shoreham Hotel | 200 Rooms | 600 Rooms | 800 Rooms | 800 Rooms | N/A |
Washington, DC | |||||
Paradise Point Resort and Spa | 150 Rooms | 400 Rooms | 400 Rooms | N/A | N/A |
San Diego, California | |||||
Pasea Hotel and Spa | 100 Rooms | 100 Rooms | 100 Rooms | 150 Rooms | N/A |
Huntington Beach, California | |||||
PGA National Resort | 150 Rooms | 150 Rooms | 150 Rooms | 150 Rooms | N/A |
Palm Beach Gardens, Florida | |||||
Prince Waikiki | 175 Rooms | 175 Rooms | 50 Rooms | 50 Rooms | N/A |
Honolulu, Hawaii | |||||
Rosen Shingle Creek | 300 Rooms | 100 Rooms | 1000 Rooms | 1000 Rooms | N/A |
Orlando, Florida | |||||
Royal Sonesta Boston | 100 Rooms | 250 Rooms | 300 Rooms | 300 Rooms | N/A |
Cambridge, Massachusetts | |||||
Royal Sonesta Kauai Resort | N/A | 125 Rooms | N/A | N/A | N/A |
Lihue, Hawaii | |||||
Salamander Resort and Spa | 35 Rooms | 145 Rooms | 168 Rooms | 135 Rooms | N/A |
Middleburg, Virginia | |||||
Santa Monica Proper Hotel | N/A | N/A | 75 Rooms | 75 Rooms | N/A |
Santa Monica, California | |||||
Seaport Hotel | 250 Rooms | 250 Rooms | 250 Rooms | 250 Rooms | N/A |
Boston, Massachusetts | |||||
Siam Kempinski Hotel | 20 Rooms | 20 Rooms | N/A | N/A | N/A |
Bangkok, Thailand | |||||
Terranea Resort | N/A | 100 Rooms | 100 Rooms | 100 Rooms | N/A |
Rancho Palos Verdes, California | |||||
The Boadmoor | N/A | 400 Rooms | N/A | N/A | N/A |
Colorado Springs, Colorado | |||||
The Equinox Golf Resort and Spa | 150 Rooms | 150 Rooms | 150 Rooms | 75 Rooms | N/A |
Manchester Village, Vermont | |||||
The Langham Chicago | 25 Rooms | 75 Rooms | 75 Rooms | 75 Rooms | N/A |
Chicago, Illinois | |||||
The Meritage Resort and Spa | 225 Rooms | 225 Rooms | 225 Rooms | 50 Rooms | N/A |
Napa, California | |||||
The Watergate Hotel | 300 Rooms | 300 Rooms | 300 Rooms | 300 Rooms | N/A |
Washington, DC | |||||
The Wigwam | 100 Rooms | 275 Rooms | 275 Rooms | N/A | N/A |
Phoenix, Arizona | |||||
Vista Collina Resort | 65 Rooms | 65 Rooms | 65 Rooms | 30 Rooms | N/A |
Napa, California | |||||
Willard InterContinental | 10 Rooms | 50 Rooms | 75 Rooms | 75 Rooms | N/A |
Washington, DC | |||||
Yours Truly | 200 Rooms | 200 Rooms | 200 Rooms | 200 Rooms | N/A |
Washington, DC | |||||
MGM Grand | N/A | 500 Rooms | 800 Rooms | N/A | N/A |
Las Vegas, NV |